Cheap 5G Phones in Pakistan 2025 – Budget-Friendly Picks for Everyone
Introduction
2025 mein Pakistan mein 5G ka daur shuru ho chuka hai. Lekin aksar log yeh sochte hain ke 5G sirf expensive flagship phones mein hi milta hai. Khushkhabri yeh hai ke ab market mein cheap 5G phones in Pakistan 2025 bhi mojood hain jo PKR 40,000 se 70,000 ke budget mein available hain.
Is article mein hum aapko best cheap 5G smartphones dikhayenge jo Pakistan mein 2025 ke dauran launch huye ya available hain. Har phone ki price, specs, pros/cons aur suitability ko hum alagh alagh box table ke saath explain karenge taake aapke liye comparison asaan ho.
Why Choose Cheap 5G Phones in 2025?
- Future Ready – 5G network rollout ke sath ye phones aapko aglay 3–4 saal ke liye future proof banate hain.
- Affordable – Expensive flagships ki bajaye 50–60K mein same connectivity milegi.
- Balanced Specs – Decent processors, good batteries aur smooth displays under budget.
- Student & Youth Friendly – Gaming, studies aur multimedia ke liye best.
Best Cheap 5G Phones in Pakistan 2025
Ab chaliye detail mein dekhte hain wo phones jo 2025 mein Pakistan mein sabse cheap aur reliable 5G phones hain.
📱 Samsung Galaxy A15 5G
Feature | Details |
---|---|
Price (PKR) | 43,999 – 46,000 |
Display | 6.5″ Super AMOLED, 90Hz refresh rate |
Processor | MediaTek Dimensity 6100+ |
RAM/Storage | 6/128GB, expandable |
Cameras | 50MP triple rear, 13MP front |
Battery | 5000mAh, 25W fast charging |
OS | Android 14 (One UI Core 6) |
Pros: Super AMOLED display, strong Samsung software support.
Cons: Gaming ke liye chipset average hai.
📱 Infinix Zero 5G
Feature | Details |
---|---|
Price (PKR) | 49,999 – 52,000 |
Display | 6.78″ IPS LCD, 120Hz |
Processor | MediaTek Dimensity 900 |
RAM/Storage | 8/256GB |
Cameras | 48MP triple rear, 16MP front |
Battery | 5000mAh, 33W fast charging |
OS | Android 14 (XOS UI) |
Pros: Strong chipset, best for gaming in budget.
Cons: AMOLED panel missing.
📱 Samsung Galaxy A16 5G
Feature | Details |
---|---|
Price (PKR) | 52,000 – 56,000 |
Display | 6.7″ Super AMOLED, 90Hz |
Processor | Dimensity 6300 |
RAM/Storage | 6/128GB, expandable |
Cameras | 50MP main + 2MP, 13MP front |
Battery | 5000mAh, 25W fast charging |
OS | Android 14 with 4 years updates |
Pros: Long term software support.
Cons: Slightly higher price than competitors.
📱 Poco M7 Pro 5G
Feature | Details |
---|---|
Price (PKR) | 55,000 – 58,000 |
Display | 6.67″ AMOLED, 120Hz |
Processor | Dimensity 7025 |
RAM/Storage | 8/256GB |
Cameras | 50MP dual rear, 16MP front |
Battery | 5110mAh, 67W fast charging |
OS | MIUI 15 (Android 14) |
Pros: AMOLED 120Hz + strong performance.
Cons: MIUI ads and bloatware.
📱 Vivo Y100 5G
Feature | Details |
---|---|
Price (PKR) | 55,499 – 59,000 |
Display | 6.38″ AMOLED, 90Hz |
Processor | Dimensity 6020 |
RAM/Storage | 8/256GB |
Cameras | 64MP OIS main, 8MP ultra, 16MP front |
Battery | 4500mAh, 44W fast charging |
OS | Funtouch OS 14 |
Pros: OIS camera in midrange, slim design.
Cons: Battery size slightly smaller.
📱 Realme 11 Pro 5G
Feature | Details |
---|---|
Price (PKR) | 64,999 – 68,000 |
Display | 6.7″ Curved AMOLED, 120Hz |
Processor | Dimensity 7050 |
RAM/Storage | 8/256GB |
Cameras | 100MP + 2MP, 16MP front |
Battery | 5000mAh, 67W fast charging |
OS | Realme UI 5.0 |
Pros: Stylish curved AMOLED display.
Cons: Price thoda high in budget segment.
📱 OnePlus Nord CE 3 Lite 5G
Feature | Details |
---|---|
Price (PKR) | 62,999 – 65,000 |
Display | 6.72″ LCD, 120Hz |
Processor | Snapdragon 695 |
RAM/Storage | 8/128GB |
Cameras | 108MP main, 2+2MP, 16MP front |
Battery | 5000mAh, 67W fast charging |
OS | OxygenOS 14 |
Pros: Clean OxygenOS, strong camera.
Cons: AMOLED missing.
📱 Infinix Note 40 5G
Feature | Details |
---|---|
Price (PKR) | 48,999 – 52,000 |
Display | 6.78″ AMOLED, 120Hz |
Processor | Dimensity 6080 |
RAM/Storage | 8/256GB |
Cameras | 64MP main, 2MP, 16MP front |
Battery | 5000mAh, 45W fast charging |
OS | Android 14 (XOS) |
Pros: AMOLED + big screen under 50k.
Cons: Build quality average.
Quick Comparison Table
Phone | Price Range | Display | Processor | Camera | Battery |
---|---|---|---|---|---|
Samsung A15 5G | 44K | AMOLED 90Hz | Dimensity 6100+ | 50MP | 5000mAh |
Infinix Zero 5G | 50K | LCD 120Hz | Dimensity 900 | 48MP | 5000mAh |
Samsung A16 5G | 52–56K | AMOLED 90Hz | Dimensity 6300 | 50MP | 5000mAh |
Poco M7 Pro 5G | 55K+ | AMOLED 120Hz | Dimensity 7025 | 50MP | 5110mAh |
Vivo Y100 5G | 55K+ | AMOLED 90Hz | Dimensity 6020 | 64MP OIS | 4500mAh |
Realme 11 Pro 5G | 65K+ | Curved AMOLED 120Hz | Dimensity 7050 | 100MP | 5000mAh |
OnePlus Nord CE 3 Lite | 63K | LCD 120Hz | Snapdragon 695 | 108MP | 5000mAh |
Infinix Note 40 5G | 49K+ | AMOLED 120Hz | Dimensity 6080 | 64MP | 5000mAh |
FAQs
Q1: Cheapest 5G phone in Pakistan 2025?
➡ Samsung Galaxy A15 5G around PKR 44,000.
Q2: Best 5G phone for gaming under 60K?
➡ Infinix Zero 5G or Poco M7 Pro 5G.
Q3: Best camera under 70K?
➡ Realme 11 Pro 5G (100MP) and Vivo Y100 5G (OIS).
Q4: Should I buy a cheap 5G phone now?
➡ Yes, as 5G rollout is expanding, these phones are future-proof.
Final Verdict
Aaj ke daur mein cheap 5G phones in Pakistan 2025 aapko flagship-level features kam price mein provide karte hain. Students aur professionals dono ke liye Samsung A15 5G sabse affordable option hai, jabke Poco M7 Pro 5G aur Infinix Zero 5G gamers ke liye best hain. Agar aap style aur curved AMOLED chahte hain to Realme 11 Pro 5G ek strong choice hai.